VIGI C440
NovoVIGI 4MP Full-Color Turret Network Camera
- 4MP Ultra-High Definition: The VIGI C440 comes with 4MP–more than enough pixels to pick up some of the more discrete details.
- 24h Full-Color: Obtain 24-hour color details, even in pitch-black conditions, via high-sensitivity sensor and included spotlight LEDs.
- Smart Detection (motion detection, area intrusion, line-crossing, video tampering): Receive notifications and check feeds when someone crosses a boundary, enters an area you've set, or obstructs the camera.
- H.265+ Smart Coding: Without using any extra bandwidth, your cameras transmit compressed crystal-clear video to save disk space, ease network loads, and reduce monitoring costs without sacrificing image quality.
- PoE/12V DC: Two power supply ways not only give you more convenience but also make your wiring remarkably easy.
- Remote Monitoring: Manage your security from the palm of your hand with the VIGI app.
| Sensor de Imagem | 1/3” Progressive Scan CMOS | 
|---|---|
| Shutter Speed | 1/3 to 1/10000 s | 
| Slow Shutter | Yes | 
| Minimum Illumination | 0.005 Lux; 0 Lux with IR/White Light | 
| Day/Night Mechanism | IR Cut Filter | 
| Day/Night Switch | Day/Night/Auto/Schedule-Switch | 
| Type | Fixed Focal Lens | 
|---|---|
| Focal Length | 2.8 mm/4 mm | 
| Aperture | 2.8 mm: F1.64 mm: F1.6 | 
| FOV | 2.8mm:Horizontal FOV: 101°, Vertical FOV: 57°, Diagonal FOV: 123°4mm:Horizontal FOV: 86°, Vertical FOV: 48°, Diagonal FOV: 103° | 
| Lens Mount | M12*P 0.5 | 
| DORI Distance | 2.8 mm:Detect: 64 m (209 ft)Observe: 27 m (87 ft)Recognize: 13 m (42 ft)Identify: 6 m (21 ft)4 mm:Detect: 80 m (262 ft)Observe: 33 m (109 ft)Recognize: 16 m (52 ft)Identify: 8 m (26 ft) | 
| Range | Pan: 0° to 360°,Tilt: 0° to 85°Rotate: 0° to 360° | 
|---|---|
| IR LED | Quantity: 2Range: 30mWavelength: 850nm | 
|---|---|
| White LED | Quantity: 2Range: 30m | 
| Illuminator On/Off Control | Auto/Scheduled/Always on/Always off | 
| Max. Resolution | 2560 X 1440 | 
|---|---|
| Main Stream | Frame Rate50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fpsResolution:2560x1440, 2304x1296, 2048x1280,1920x1080,1280x720Note: If the image rotation is set to 90° or 270°, the frame rate onlysupports up to 20fps. | 
| Sub-Stream | Frame Rate:50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fpsResolution:640x480, 352x288, 320x240Note: If the image rotation is set to 90° or 270°, the frame rate onlysupports up to 20fps. | 
| Bit Rate Control | CBR, VBR | 
| Video Compression | Main Stream: H.265+/H.265/H.264+/H.264Sub-Stream: H.265/H.264 | 
| H.264 Type | Main Profile/High Profile | 
| H.264+ | Main Stream Supported | 
| H.265 Type | Main Profile | 
| H.265+ | Main Stream Supported | 
| Video Bit Rate | Main Stream: 256 Kbps to 4 MbpsSub-Stream: 64 Kbps to 512 Kbps | 
| Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance, Prevent Overexposure to Infrared Light, HLC Adjustable by Client Software, Rotation(90°/270°) | 
|---|---|
| Image Enhancement | BLC/3D DNR/HLC/SmartIR | 
| Wide Dynamic Range | DWDR | 
| SNR | ≥ 52 dB | 
| Image Parameters Switch | Yes | 
| Privacy Mask | Up to 4 Masks | 
| ROI | 1 Region | 
| OSD Setting | Yes | 
| Comunicação de Áudio | Two-Way Audio | 
|---|---|
| Entrada de Áudio | Yes | 
| Saída de Áudio | Yes | 
| Compressão de Áudio | Yes | 
| Audio Sampling Rate | 8KHz | 
| Environment Noise Filtering | Yes | 
| Audio Bit Rate | 64 Kbps(G.711 alaw) | 
| Protocolo | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS | 
|---|---|
| ONVIF | Yes | 
| API | Open Network Video Interface (Profile S) | 
| Simultaneous Live View | 3 Main Streams & 3 Sub-Streams | 
| Client | VIGI App, VIGI Security Manager, VIGI NVR, Web | 
| Web Browser | Google Chrome® 57 and aboveFirefox® 52 and aboveSafari® 11 and aboveMicrosoft® Edge 91 and above | 
| Cloud | Yes | 
| Segurança | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication | 
| Smart Event | Human & Vehicle Classification, Area Intrusion Detection, Line-Crossing Detection, People Detection, Vehicle Detection, Region Entering Detection, Region Exiting Detection, Object Abandoned Detection, Object Removal Detection | 
|---|---|
| Basic Event | Motion Detection, Video Tampering Detection, Exception ( Illegal Login) | 
| Alarm Linkage | Memory Card Video Recording, Message Push, Audible Warning, White Light Flashing | 
| Linkage Method | N/A | 
| Output Notification | Message Push | 
| Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port | 
|---|---|
| Alarm | N/A | 
| Reset Button | Yes | 
| Power | DC Power Port | 
| On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, Up to 256 GB | 
| Built-in Microphone | Yes; Records Anything Going on within a 16.4-ft (5 m) Radius of the Camera | 
| Built-in Speaker | Yes | 
| Audio | N/A | 
| Operating Temperature | -30–60 °C | 
|---|---|
| Storage Temperature | -40–60 °C | 
| Operating Humidity | 95% or Less (Non-Condensing) | 
| Storage Humidity | 95% or Less (Non-Condensing) | 
| Conteúdo da embalagem | VIGI Network CameraQuick Start GuideMounting Accessories | 
| Material | Plastic | 
| Net Weight | 0.24 Kg | 
| Gross Weight | 0.4 Kg | 
| Max. Power Consumption | Maximum: 6.6 WTypical (Day Mode): 1.35 WTypical (Night Mode with IR LED): 3.13 WTypical (Night Mode with White LED): 3.34 W | 
| Power Supply | 12V DC ± 5%, 5.5mm Coaxial Power PlugPoE (802.3af/at, class 0) | 
| Protection | N/A | 
| Dimensões do Produto (L x P x A) | Φ123x84 mm | 
| Certifications | CE, EAC, UKCA, RCM, Triman, BSMI, VCCI, FCC, IC | 
 
             
                
             
                
             
                
             
                
             
                
             
                
             
            
           
            
           
            
           
            
           
            
           
            
           
            
          